Manufacturer of a wide range of products which include green lemon ice tea, lemon ginger ice tea, lemon ice tea (powder), green ice tea - lemon, mango ice tea powder and peach ice tea.
₹ 450 / Kilogram Get Latest Price
| Packaging Type | Pouch |
| Brand | Panama Foods |
| Pack Type | master carton |
| Packaging Size | 1 kg |
| Shelf Life | 9 months |
| Weight Kg | 20 Kg |
₹ 250 / Kilogram Get Latest Price
| Packaging Type | Packet |
| Brand | Panama Foods |
| Pack Type | Master Carton |
| Container Type | Monocarton |
| Flavour | Lemon Ginger |
| Organic | Natural & Nature Identical |
| Packaging Size | 1 kg. |
| Shelf Life | 9 months |
| Size | 1 KG |
| Type | Premix |
| Weight Kg | 20 Kg |
| Country of Origin | Made in India |
₹ 300 / Unit Get Latest Price
| Brand | Panama Foods |
| Packaging Type | 1 kg |
| Pack Type | Master Carton |
| Container Type | Packets |
| Flavour | Lemon |
| Shelf Life | 9 Months |
| Size | 1kg |
| Weight Kg | 20 Kg |
| Packaging | 1 Kg. |
₹ 400 / KG Get Latest Price
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Brand | Panama Foods |
| Pack Type | Packet |
| Container Type | Monocarton |
| Flavour | Lemon Ginger |
| Organic | Natural & Nature Identical |
| Packaging Size | 50g,220g,100g |
| Size | 1 KG |
| Type | Premix |
| Weight Kg | 20 Kg |
| Country of Origin | Made in India |
| Features | Lemon Ginger |
₹ 350 / KG Get Latest Price
| Shelf Life | 9 Months |
| Brand | Panama Foods |
| Packaging Type | packets |
| Container Type | packets |
| Flavour | Lemon |
| Size | 1 Kg |
| Type | Package |
Minimum order quantity: 20 KG
Description:
Green Tea - Lemon offers a refreshing lemon taste with green Tea profile in the background. (a few soft lumps are permissible).
Ingredients:
Sugar, Tea Extract, Acidity Regulators ( E 330, E 334, E 296 ), Green Tea Extract, Sequestering Agent (E 331), Vitamin C ( E 300 ), Anti Caking Agent ( E 551).
CONTAINS ADDED FLAVOUR: NATURAL IDENTICAL FLAVOURING SUBSTANCE.
Recommended Usage:
Ice Tea: Add 9 gms. to 100 ml. of chilled water. If Ice is added reduce water accordingly.
Hot Tea: Add 8 gms. to 100 ml. of hot water.
This dosage is recommended for both sachets & vending machines.
Packaging:
1 kg. Aluminum pouch packed in master carton of 20 kg( net weight)
Shipping & Storage:
Shipping and storage temperatures should not exceed 40°C. Storage should be in clean & dry place.
SHELF LIFE:
12 months when stored as recommended in its original packaging.
₹ 300 / Kilogram Get Latest Price
| Form | Leaves |
| Packaging Type | Packets |
| Brand | Panama foods |
| Container Type | packets |
| Size | 1kg |
| Is It Organic | In Organic |
| Type | Packets |
Minimum order quantity: 20 Kilogram
₹ 375 / Kg Get Latest Price
| Packaging Type | Packet |
| Brand | Panama Foods |
| Packaging Size | 1 KG |
| Shelf Life | 9 Months |
| Weight Kg | 20 Kg |
| Pack Size | 1 Kg. |
| Packaging | Master Carton |
₹ 300 / Kg Get Latest Price
| Packaging Type | packets |
| Form | Powder |
| Flavour | peach |
| Size | 1kg |
| Type | Packets |
| Brand | panama foods |
Description:
Peach Tea offers a refreshing ripe peach taste with black tea profile in the background. (a few soft lumps are permissible).
Ingredients:
Sugar, Tea Extract, Acidity Regulators (E 330, E 334), Sequestering Agent (E 331), Vit C (E 330), Anti Caking Agent (E 551).
CONTAINS ADDED FLAVOUR: NATURAL IDENTICAL FLAVOURING SUBSTANCE
Recommended Usage:
Ice Tea: Add 9 gms. to 100 ml. of chilled water. If Ice is added reduce water accordingly.
Hot Tea: Add 8 gms. to 100 ml. of hot water.
This dosage is recommended for both sachets & vending machines.
Packaging:
1 kg. Aluminum pouch packed in master carton of 20 kg( net weight)
Shipping & Storage:
Shipping and storage temperatures should not exceed 40°C. Storage should be in clean & dry place.
SHELF LIFE:
12 months when stored as recommended in its original packaging.
₹ 600 / KG Get Latest Price
| Form | Powder |
| Packaging Type | Three Plier aluminium Pack |
| Packaging Size | 1 KG |
| Shelf Life | 12 Months |
| Brand | Panama Foods |
| Container Type | Three Plier Aluminium |
| Flavour | Peach |
| Organic | No |
| Type | Premix |
| Country of Origin | Made in India |
Minimum order quantity: 10 KG
Description:
Peach Tea offers a refreshing ripe peach taste with black tea profile in the background. (a few soft lumps are permissible).
Ingredients:
Sugar, Tea Extract, Acidity Regulators (E 330, E 334), Sequestering Agent (E 331), Vit C (E 330), Anti Caking Agent (E 551).
CONTAINS ADDED FLAVOUR: NATURAL IDENTICAL FLAVOURING SUBSTANCE
Recommended Usage:
Ice Tea: Add 9 gms. to 100 ml. of chilled water. If Ice is added reduce water accordingly.
Hot Tea: Add 8 gms. to 100 ml. of hot water.
This dosage is recommended for both sachets & vending machines.
Packaging:
1 kg. Aluminum pouch packed in master carton of 20 kg( net weight)
Shipping & Storage:
Shipping and storage temperatures should not exceed 40°C. Storage should be in clean & dry place.
SHELF LIFE:
12 months when stored as recommended in its original packaging.
₹ 350 / Kg Get Latest Price
| Packaging Type | Three Plier aluminium Pack |
| Shelf Life | 12 Months |
| Brand | Panama Foods |
| Packaging Size | 1 KG |
| Type | Premix |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 300 / Kilogram Get Latest Price
| Shelf Life | 9 months |
| Brand | panama foods |
| Packaging Type | Packets |
| Container Type | Packets |
| Flavour | Apple |
| Size | 1kg |
| Packaging | 1 kg |
| Weight | 20 kg |
Minimum order quantity: 20 Kilogram
₹ 300 / Kilogram Get Latest Price
| Shelf Life | 9 months |
| Brand | panama foods |
| Packaging Type | Packets |
| Container Type | Packets |
| Flavour | black current |
| Packaging Size | 1 kg. |
| Size | 1 kg |
| Type | packets |
| Weight Kg | 20 Kg |
Minimum order quantity: 20 Kilogram
₹ 300 / Kilogram Get Latest Price
| Brand | Panama Foods |
| Packaging Type | Packets |
| Form | Powder |
| Container Type | packets |
| Flavour | Strawberry |
| Packaging Size | 1 Kg. |
| Shelf Life | 9 Months |
| Size | 1 Kg |
| Type | Packets |
| Weight Kg | 20kg |
Minimum order quantity: 20 Kilogram
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Shelf Life | 12 Months |
| Packaging Size | 1 KG |
| Packaging Type | Three Plier Aluminium |
| Brand | Panama Foods |
| Product Type | Premix |
| Speciality | Instant |
| Moisture | Keep away |
| Usage/Application | Instant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 300 / Kilogram Get Latest Price
| Packaging Material | Packets |
| Flavour | lemon ginger |
| Fruit Powder Flavors | Lemon |
| Type Of Fruit Drink | Lemon drink |
| Shelf Life | 9 months |
| Color | Yellow |
| Packaging Size | 15 kg, 10 kg |
| Brand | Panama Foods |
| Container Type | Packets |
| Features | Ginger |
| Packaging Type | Packets |
| Weight Kg | 1kg |
| Size | 1kg |
| Weight | 20 Kg |
| Packaging | Packet |
Minimum order quantity: 20 Kilogram
₹ 400 / KG Get Latest Price
| Brand | panama foods |
| Organic(Y/N) | Yes |
| Flavour | orange |
| Packaging Size | 1kg |
| Size | 1kg |
| Type | Packets |
| Shelf Life | 9 Months |
₹ 325 / Kg Get Latest Price
| Packaging Type | Three Plier aluminium Pack |
| Shelf Life | 12 Months |
| Brand | Panama Foods |
| Packaging Size | 1 KG |
| Container Type | Monocarton |
| Flavour | Orange |
| Organic | No |
| Size | 1 KG |
| Type | Premix |
| Weight Kg | 1 KG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 300 / Pack Get Latest Price
| Packaging Type | Packets |
| Flavour | vanilla |
| Shelf Life | 9 Months |
| Brand | Panama Foods |
| Container Type | packets |
| Packaging Size | 1 Kg. |
| Size | 1kg |
| Type | Packets |
| Weight Kg | 20 Kg |
₹ 225 / Kg Get Latest Price
| Packaging Type | master carton |
| Shelf Life | 7 months |
| Brand | Panama Foods |
| Packaging Size | 300 gms. |
| Weight | 120kg |
Deepak Saroj (Sr. Sales Executive)
Panama Foods
Market I Phase II Vashi, L 33 Apmc Market, Sector 19, Masala Market
Navi Mumbai - 400705, Thane, Maharashtra, India