Approx. Rs 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Packaging Type | Packets |
Container Type | Packets |
Flavour | Apple |
Shelf Life | 9 months |
Size | 1kg |
Brand | panama foods |
Packaging | 1 kg |
Weight | 20 kg |
Approx. Rs 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Packaging Type | Packets |
Container Type | Packets |
Flavour | black current |
Packaging Size | 1 kg. |
Shelf Life | 9 months |
Size | 1 kg |
Type | packets |
Brand | panama foods |
Weight Kg | 20 Kg |
Approx. Rs 300 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 20 Unit |
Packaging Type | 1 kg |
Pack Type | Master Carton |
Container Type | Packets |
Flavour | Lemon |
Shelf Life | 9 Months |
Size | 1kg |
Weight Kg | 20 Kg |
Brand | Panama Foods |
Packaging | 1 Kg. |
*Your information is safe with us.
Approx. Rs 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Form | Leaves |
Container Type | packets |
Packaging Type | Packets |
Size | 1kg |
Is It Organic | In Organic |
Type | Packets |
Brand | Panama foods |
Approx. Rs 300 / Pack Get Latest Price
Product BrochureOrganic(Y/N) | Yes |
Flavour | orange |
Packaging Size | 1kg |
Size | 1kg |
Type | Packets |
Brand | panama foods |
Shelf Life | 9 Months |
Approx. Rs 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Form | Powder |
Packaging Type | Packets |
Container Type | packets |
Flavour | Strawberry |
Packaging Size | 1 Kg. |
Shelf Life | 9 Months |
Size | 1 Kg |
Type | Packets |
Brand | Panama Foods |
Weight Kg | 20kg |
*Your information is safe with us.
Approx. Rs 300 / Pack Get Latest Price
Product BrochurePackaging Type | Packets |
Container Type | packets |
Flavour | vanilla |
Packaging Size | 1 Kg. |
Shelf Life | 9 Months |
Size | 1kg |
Type | Packets |
Brand | Panama Foods |
Weight Kg | 20 Kg |
Approx. Rs 300 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Packaging Material | Packets |
Flavour | lemon ginger |
Fruit Powder Flavors | Lemon |
Type Of Fruit Drink | Lemon drink |
Color | Yellow |
Packaging Size | 15 kg, 10 kg |
Brand | Panama Foods |
Container Type | Packets |
Features | Ginger |
Shelf Life | 9 months |
Packaging Type | Packets |
Weight Kg | 1kg |
Size | 1kg |
Weight | 20 Kg |
Packaging | Packet |
Approx. Rs 540 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 20 Unit |
Packaging Type | packets |
Container Type | packets |
Flavour | Lemon |
Shelf Life | 9 Months |
Size | 1 Kg |
Type | Package |
Brand | Panama Foods |
Description:
Green Tea - Lemon offers a refreshing lemon taste with green Tea profile in the background. (a few soft lumps are permissible).
Ingredients:
Sugar, Tea Extract, Acidity Regulators ( E 330, E 334, E 296 ), Green Tea Extract, Sequestering Agent (E 331), Vitamin C ( E 300 ), Anti Caking Agent ( E 551).
CONTAINS ADDED FLAVOUR: NATURAL IDENTICAL FLAVOURING SUBSTANCE.
Recommended Usage:
Ice Tea: Add 9 gms. to 100 ml. of chilled water. If Ice is added reduce water accordingly.
Hot Tea: Add 8 gms. to 100 ml. of hot water.
This dosage is recommended for both sachets & vending machines.
Packaging:
1 kg. Aluminum pouch packed in master carton of 20 kg( net weight)
Shipping & Storage:
Shipping and storage temperatures should not exceed 40°C. Storage should be in clean & dry place.
SHELF LIFE:
12 months when stored as recommended in its original packaging.
*Your information is safe with us.
Approx. Rs 450 / Kilogram Get Latest Price
Pack Type | master carton |
Packaging Size | 1 kg |
Shelf Life | 9 months |
Weight Kg | 20 Kg |
Approx. Rs 250 / Kilogram Get Latest Price
Product BrochurePack Type | Master Carton |
Packaging Size | 1 kg. |
Shelf Life | 9 months |
Weight Kg | 20 Kg |
Approx. Rs 225 / Pack Get Latest Price
Packaging Size | 300 gms. |
Shelf Life | 7 months |
Packaging Type | master carton |
Weight | 120kg |
*Your information is safe with us.
Approx. Rs 250 / Pack Get Latest Price
Product BrochurePack Type | Packet |
Packaging Size | 50g,220g,100g |
Weight Kg | 20 Kg |
Features | Lemon Ginger |
Approx. Rs 300 / Pack Get Latest Price
Product BrochureForm | Powder |
Packaging Type | packets |
Flavour | peach |
Size | 1kg |
Type | Packets |
Brand | panama foods |
Description:
Peach Tea offers a refreshing ripe peach taste with black tea profile in the background. (a few soft lumps are permissible).
Ingredients:
Sugar, Tea Extract, Acidity Regulators (E 330, E 334), Sequestering Agent (E 331), Vit C (E 330), Anti Caking Agent (E 551).
CONTAINS ADDED FLAVOUR: NATURAL IDENTICAL FLAVOURING SUBSTANCE
Recommended Usage:
Ice Tea: Add 9 gms. to 100 ml. of chilled water. If Ice is added reduce water accordingly.
Hot Tea: Add 8 gms. to 100 ml. of hot water.
This dosage is recommended for both sachets & vending machines.
Packaging:
1 kg. Aluminum pouch packed in master carton of 20 kg( net weight)
Shipping & Storage:
Shipping and storage temperatures should not exceed 40°C. Storage should be in clean & dry place.
SHELF LIFE:
12 months when stored as recommended in its original packaging.
Approx. Rs 350 / Unit Get Latest Price
Product BrochureShelf Life | 9 Months |
Weight Kg | 20 Kg |
Pack Size | 1 Kg. |
Packaging | Master Carton |
|