Navi Mumbai, Thane, Maharashtra
GST No. 27AAAPD9946N1Z8
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Flavour | All |
| Packaging Size | 1 KG |
| Usage/Application | Instant |
| Color | Yellow |
| Material | Powder |
| Shelf Life | 1 Year |
| Certified Company | yes |
| Brand | Panama Foods |
| Packaging Type | Packet |
| Shelf Time | 12 Months |
| Organic | No |
| Best Before | 12 Months |
| Manufactured By | panama foods |
| Storage Instruction | Store in cool, dry place |
| Storage Condition | Avoid Moisture |
| Product Name | Tomato Soup |
| Country of Origin | Made in India |
Approx. Rs 492 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Brand | Panama Foods |
| Flavour | Tomato |
| Packaging Size | 1Kg |
| Color | Reddish |
| Packaging | Packet |
| Packaging Type | Packet |
| Shelf Time | 12 Months |
| Protein | 0.24(gm) |
| Best Before | 12 Months |
| Features | Gluten Free, No MSG |
| Fat | 0.3(gm) |
| Energy | 38.6(k.cal) |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Brand | Panama Foods |
| Usage/Application | Soup |
| Packaging Size | 1 kg |
| Color | Red |
| Packaging Type | Packet |
| Shelf Time | 9 months |
| Best Before | 9 Months |
| Flavour | Tomato |
| Foam | Powder |
Approx. Rs 410 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Brand | Panama Food |
| Packaging Size | 50g,200g |
| Color | Light Brown |
| Packaging Type | Packets |
| Pack Size | 1 Kg |
| Shelf Time | 12 Months |
| Features | Hot Corn Soup |
| Total fat | 1 gm 1% |
| Sodium | 31 mg 1% |
Approx. Rs 380 / KilogramGet Latest Price
Product BrochureProduct Details:| Features | 50g, 200g, 100g |
| Vitamin A | 50g, 200g, 100g |
| Vitamin C | 50g, 200g, 100g |
| Calcium | 50g, 200g, 100g |
| iron | 50g, 200g, 100g |
| Packaging Size | 50g, 200g, 100g |
Approx. Rs 330 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Brand | Panama Foods |
| Usage/Application | Soup |
| Packaging Size | 1 Kg |
| Color | Brown |
| Packaging Type | Packet |
| Shelf Time | 9 Months |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Brand | Panama Food |
| Color | Green |
| Packaging Size | 1 Kg |
| Packaging Type | Packets |
| Shelf Time | 12 Months |
| Shelf Life | 1 Year |
| Should Not Exceed | 40degreeC |
| Weight | 20 Kg |
Approx. Rs 705 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kilogram |
| Brand | Panama Food |
| Usage/Application | Instant |
| Packaging Size | 1 Kg |
| Color | White |
| Packaging Type | Packets |
| Shelf Time | 12 Months |
Explore More Products
© Panama Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited