Get Best Quote
Approx. Rs 535 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Type of Fruit Drink | Lemon ginger drink |
Fruit Powder Flavors | Diet Lemon Ginger Drink |
Packaging Size | 1Kg |
Packaging Type | 1Kg |
Features | Drink |
Shelf Life | 9 months |
Weight | 20 Kg |
Brand | Panama Foods |
Instead | 37.5 ml. |
Approx. Rs 535 / Piece Get Latest Price
Product BrochureBrand | Panama Foods |
Flavour | Diet Lemon Ice tea |
Form | Powder |
Packaging Type | Packets |
Product Type | Premix |
Packaging Size | 1 Kg |
Color | Lemon |
Shelf Life | 9 Months |
Size | 1Kg |
Packaging | Packets |
Weight Kg | 20 Kg |
Approx. Rs 535 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Packaging Material | Packets |
Primary Ingredient | Flavour watermelon Sugar |
Color | Watermelon Red |
Brand | Panama Foods |
Flavour | Watermelon |
Type Of Fruit Drink | Watermelon drink |
Packaging | Carton |
Packaging Size | 1Kg |
Packaging Type | Packets |
Pack Size | 1 kg. |
Shelf Life | 9 months |
Weight | net weight |
|