Get Best Quote
Approx. Rs 410 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 20 Kilogram |
Brand | Panama Foods |
Processing Type | Blended |
Form | Powder |
Pack Type | Box |
Type of Coffee | Latte |
Color | Brown |
Packaging Type | Box |
Flavour | Chocolate |
Approx. Rs 410 / Kilogram Get Latest Price
Product BrochureForm | Powder |
Pack Size | 1Kg |
Pack Type | Box |
Type of Coffee | Coffee Mocha |
Weight | 20 Kg |
Color | White |
Lifespan | 6 Months |
Brand | Panama Foods |
Packaging Type | master carton |
Shelf Life | 6 months |
Packaging Size | 1kg. |
Product Price: Get Latest Price
Type | Instant Coffee |
Taste | Sweet |
Flavor | Chocolate, Cream, Nut, Sugar |
Packaging | Bulk |
Certification | FDA, HACCP, ISO |
Grade | Premium |
Max Moisture | 5%(Standard) |
Weight | 10kg/bulk |
Place of Origin | Dak Lak, Vietnam |
*Your information is safe with us.
Approx. Rs 320 / Kilogram Get Latest Price
Packaging Type | master carton |
Packaging Size | 2 kg |
weight | 20kg |
Shelf Life | 6 months |
|